|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Bus Connector | Application: | Industrial Communication |
|---|---|---|---|
| Number Of Electrical Connections: | 2 For PROFIBUS Cables | Type Of Electrical Connection: | Screw For PROFIBUS Cables |
| Storage Temperature: | -40 To +70 °C | Warranty: | 12 Months |
| Highlight: | plc programming cable,plc communication cable |
||
6ES7972-0BA12 0BA42 PLC Cables And Connectors For Connecting PROFIBUS
Overview
The RS485 bus connectors for PROFIBUS are used for connecting a PROFIBUS node or a PROFIBUS network component to the bus cable for PROFIBUS.
Several different versions of the bus connector are available, each optimized for the devices to be connected:
This connector permits a vertical cable outlet (with or without PG interface) for transmission rates of up to 12 Mbps with integral bus terminating resistor. At a transmission rate of 3, 6 or 12 Mbps, the SIMATIC S5/S7 plug-in cable is required for the connection between bus connector with PG-interface and programming device.
|
Article number |
6ES7972-0BA12-0XA0 |
6ES7972-0BB12-0XA0 |
6ES7972-0BA42-0XA0 |
|
|---|---|---|---|---|
| Suitability for use | For connecting PROFIBUS nodes to the PROFIBUS bus cable | For connecting PROFIBUS nodes to the PROFIBUS bus cable | For connecting PROFIBUS nodes to the PROFIBUS bus cable | |
| Transmission rate | ||||
| Transfer rate with PROFIBUS DP | 9.6 kbit/s ... 12 Mbit/s | 9.6 kbit/s ... 12 Mbit/s | 9.6 kbit/s ... 12 Mbit/s | |
| Interfaces | ||||
| Number of electrical connections | ||||
|
2 | 2 | 2 | |
|
1 | 1 | 1 | |
| Type of electrical connection | ||||
|
Screw | Screw | Screw | |
|
9-pin Sub-D connector | 9-pin Sub-D connector | 9-pin Sub-D connector | |
| Type of electrical connection FastConnect | No | No | ||
| Mechanical data | ||||
| Design of terminating resistor | Integrated resistor combination that can be selected with slide switch | Integrated resistor combination that can be selected with slide switch | Integrated resistor combination that can be selected with slide switch | |
| Material of the enclosure | plastic | plastic | plastic | |
| Locking mechanism design | Screw | Screw | ||
| Design, dimensions and weight | ||||
| Type of cable outlet | 90 degree cable outlet | 90 degree cable outlet | 35 degree cable outlet | |
| Width | 15.8 mm | 15.8 mm | 15.8 mm | |
| Height | 64 mm | 64 mm | 54 mm | |
| Depth | 35.6 mm | 35.6 mm | 39.5 mm | |
| Net weight | 10 g | 10 g | 60 g | |
| Permitted ambient conditions | ||||
| Ambient temperature | ||||
|
0 °C | -25 ... +60 °C | ||
|
-40 ... +70 °C | -40 ... +70 °C | -40 ... +70 °C | |
|
-40 ... +70 °C | -40 ... +70 °C | -40 ... +70 °C | |
| Protection class IP | IP20 | IP20 | IP20 | |
| Product properties, functions, components general | ||||
| Product feature | ||||
|
Yes | Yes | Yes | |
| Product component | ||||
|
No | Yes | No | |
|
Yes | Yes | Yes | |
| Standards, specifications, approvals | ||||
| Certificate of suitability | ||||
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
| Reference code | ||||
|
XF | XF | XF | |
![]()
Contact Person: Richuang
Tel: +8618158331966