|
Product Details:
Payment & Shipping Terms:
|
Type: | MPCB | Pole: | 3P |
---|---|---|---|
Frequency: | 50/60 HZ | Application: | For Motor Starter ProtectIion |
Current: | Up To 80A | Material: | Metal |
High Light: | motor protection circuit breaker,mpcb motor protection circuit breaker,TeSys GV3 motor circuit breakers |
Schneider TeSys GV2ME Motor Control Circuit Breaker Motor Starter Protector MPCB
Specifications:
Product Information For Reference
Type | Standard power ratings of 3-phase motors 50/60Hz in category AC-3 | Current setting range (A) | |||||
220V | 380V | 415V | 440V | 500V | 660V | ||
kW | kW | kW | kW | kW | kW | ||
GV1-M01 | - | - | - | - | - | - | 0.1-0.16 |
GV1-M02 | - | - | - | - | - | - | 0.16-0.25 |
GV1-M03 | - | - | - | - | - | - | 0.25-04 |
GV1-M04 | - | - | - | - | - | 0.37 | 0.4-0.63 |
GV1-M05 | - | - | - | 0.37 | 0.37 | 0.55 | 0.63-1 |
GV1-M06 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | 1-1.6 |
GV1-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
GV1-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
GV1-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
GV1-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
GV1-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
GV1-M21 | 5.5 | 10 | 9 | 9 | 11 | 15 | 16-20 |
GV1-M22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
GV2-M32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24-32 |
GV3-M25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16-25 |
GV3-M40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25-40 |
GV3-M63 | 15 | 30 | 33 | 33 | 40 | 55 | 40-63 |
GV3-M80 | 22 | 40 | 45 | 45 | 55 | 63 | 56-80 |
Main types:
GV3-ME08C 2.5-4
GV3-ME010C 4-6.3
GV3-ME014C 6-10
GV3-ME016C 9-14
GV3-ME020C 13-18
GV3-ME021C 17-23
GV3-ME022C 20-25
GV3-ME032C 24-32
GV3-ME040C 25-40
GV3-ME063C 40-63
GV3-ME080C 63-80
Contact Person: Richuang
Tel: +8618158331966