|
Product Details:
Payment & Shipping Terms:
|
Applications: | Pumps, Fans And Conveyor Systems | Type: | Variable Speed Drive |
---|---|---|---|
Mains Voltage And Power Ranges: | 380 V To 480 V 3 AC ±10 % | Fixed Frequencies: | 15, Programmable |
Storage Temperature: | -40 °C To +70 °C | Degree Of Protection: | IP20 |
High Light: | vfd variable frequency drive,variable speed frequency drive |
MICROMASTER 430 Types Variable Frequency Drive Inverter 380v Fans Drive
Application
The MICROMASTER 430 inverter is suitable for a variety of variable-speed drive applications. Its flexibility provides for a wide spectrum of applications. It is especially suitable for use with industrial pumps and fans.
The inverter is especially characterized by its customer-oriented performance and ease-of-use. It has more inputs and outputs than the MICROMASTER 420, an optimized operator panel with manual/automatic switchover, and adapted software functionality.
Technical data |
MICROMASTER 430 |
|||||
---|---|---|---|---|---|---|
Mains voltage and power ranges | 380 V to 480 V 3 AC ±10 % | 7.5 kW to 250 kW (variable torque) | ||||
Power frequency | 47 Hz to 63 Hz | |||||
Output frequency | for inverter 7.5 kW to 90 kW | 0 ... 650 Hz, (limitation to 550 Hz in production to comply with legal requirements) 1) | ||||
for inverter 110 kW to 250 kW | 0 Hz to 267 Hz | |||||
Power factor | ≥ 0.95 | |||||
Inverter efficiency
|
for inverter 7.5 kW to 90 kW | 96 % to 97 % | ||||
for inverter 110 kW to 250 kW | 97 % to 98 % | |||||
(Further information is available on the Internet at: |
||||||
Overload capability
|
for inverter 7.5 kW to 90 kW | Overload current 1.4 x rated output current (i.e. 140 % overload capability) for 3 s and 1.1 x rated output current (i.e. 110 % overload capability) for 60 s, cycle time 300 s | ||||
for inverter 110 kW to 250 kW | Overload current 1.5 x rated output current (i.e. 150 % overload capability) for 1 s and 1.1 x rated output current (i.e. 110 % overload capability) for 60 s, cycle time 300 s | |||||
Inrush current | less than rated input current | |||||
Control method | linear V/f characteristic; quadratic V/f characteristic; multipoint characteristic (programmable V/f characteristic); flux current control (FCC); energy saving mode | |||||
Pulse frequency | for inverter 7.5 kW to 90 kW | 4 kHz (standard) 2 kHz to 16 kHz (in 2-kHz-steps) |
||||
for inverter 110 kW to 250 kW | 2 kHz (standard) 2 kHz to 4 kHz (in 2-kHz-steps) |
|||||
Fixed frequencies | 15, programmable | |||||
Skip frequency ranges | 4, programmable | |||||
Setpoint resolution | 0.01 Hz digital 0.01 Hz serial 10 bit analog |
|||||
Digital inputs | 6 fully programmable isolated digital inputs; switchable PNP/NPN | |||||
Analog inputs |
2 programmable analog inputs
|
|||||
Relay outputs | 3, programmable 30 V DC/5 A (resistive load), 250 V AC/2 A (inductive load) |
|||||
Analog outputs | 2, programmable (0/4 mA to 20 mA) | |||||
Serial interfaces | RS-485, option RS-232 |
Output |
Rated output current in A for a pulse frequency of |
|||||||
---|---|---|---|---|---|---|---|---|
kW | 2 kHz | 4 kHz | 6 kHz | 8 kHz | 10 kHz | 12 kHz | 14 kHz | 16 kHz |
7.5 | 19.0 | 19.0 | 17.1 | 15.2 | 13.3 | 11.4 | 9.5 | 7.6 |
11.0 | 26.0 | 26.0 | 24.7 | 23.4 | 20.8 | 18.2 | 15.6 | 13.0 |
15.0 | 32.0 | 32.0 | 28.8 | 25.6 | 22.4 | 19.2 | 16.0 | 12.8 |
18.5 | 38.0 | 38.0 | 36.1 | 34.2 | 30.4 | 26.6 | 22.8 | 19.0 |
22 | 45.0 | 45.0 | 40.5 | 36.0 | 31.5 | 27.0 | 22.5 | 18.0 |
30 | 62.0 | 62.0 | 55.8 | 49.6 | 43.4 | 37.2 | 31.0 | 24.8 |
37 | 75.0 | 75.0 | 71.3 | 67.5 | 60.0 | 52.5 | 45.0 | 37.5 |
45 | 90.0 | 90.0 | 81.0 | 72.0 | 63.0 | 54.0 | 45.0 | 36.0 |
55 | 110.0 | 110.0 | 93.5 | 77.0 | 63.3 | 49.5 | 41.3 | 33.0 |
75 | 145.0 | 145.0 | 123.3 | 101.5 | 83.4 | 65.3 | 54.4 | 43.5 |
90 | 178.0 | 178.0 | 138.0 | 97.9 | 84.6 | 71.2 | 62.3 | 53.4 |
110 | 205.0 | 180.4 | - | - | - | - | - | - |
132 | 250.0 | 220.0 | - | - | - | - | - | - |
160 | 302.0 | 265.8 | - | - | - | - | - | - |
200 | 370.0 | 325.6 | - | - | - | - | - | - |
250 | 477.0 | 419.8 | - | - | - | - | - |
Contact Person: Richuang
Tel: +8618158331966