|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Mini | Number Of Pole: | 1P,2P,3P |
|---|---|---|---|
| Rated Voltage: | 230/400V | Material: | High Standard Plastic |
| Rated Frequency: | 50Hz | Guarantee: | 12 Months |
| Highlight: | mini circuit breaker,mcb circuit breaker |
||
Schneider Acti 9 C120 Miniature Circuit Breaker 125A Mini circuit breaker MCB B C D Curves
Application
C120H is mainly used in AC50/60Hz single pole230V or two,three,four pole 400V voltage for overload and short-circuit protection as well as for unfrequent on-and-off switching electric equipment and lighting circuit under nrmal conditionl
the product is suitable for industry,business,building,ressidence,etc.
It's conformity with GB10963,IEC60898 standards.
Features
TECHNICAL DATA of Acti 9 C120 Miniature Circuit Breaker
| Standard | IEC60898,EN898,GB10963 | |
| Number of poles | 1P,2P,3P,4P | |
| Rated current(In) | 32,63,80,100,125A | |
| Rated voltage(Un) | AC240/415V | |
| Rated frequency | 50/60Hz | |
| Tripping curve | B,C,D | |
| Release action characteristics | Time delay | 1.13In>2h Non-trip |
| 1.45In<2h trip | ||
| 2.55In 1s~60S trip | ||
| Instantaneous(Curve C) | 5In >0.1s Non-trip | |
| 10In<0.1s trip | ||
| Magnetic releases operate | B curve:between 3 and 5In | |
| C curve :between 5 and 10In | ||
| D curve: between 10 and 15In | ||
| Ratedbreaking capacit(Lcn) | 3000A | |
| Endurance | >2500 | |
| Circumstance temperature | -5~+40 | |
| Electrical life | >6000times | |
| Mechanical life | 20000 times | |
| Tropical ration | Treatmen 2(RH95%,at 55°C) | |
| Protection degree | IP20 |
![]()
![]()
Contact Person: Richuang
Tel: +8618158331966