|
Product Details:
Payment & Shipping Terms:
|
Series: | OT Retro-reflective Sensor | Operating Voltage: | 10 To 50VDC |
---|---|---|---|
Output Electrical Design: | PNP | Overload Protection: | Yes |
Materials: | PBT | Display: | LED |
Highlight: | capacitive proximity sensor,metal proximity sensor,Retro Reflective Proximity Sensor Switch |
IFM OT5013 Proximity Sensor Switch IFM Retro-reflective Sensor Position Sensors:
For retro-reflective sensors the transmitter and receiver are incorporated into one housing. By means of a reflector the transmitted light is returned to the receiver. Retro-reflective sensors without polarisation filter operate with infrared light, systems with polarisation filter with visible red light.
Technical data Of IFM OT5013 Proximity Sensor Switch
Application | |||||
---|---|---|---|---|---|
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...50 DC | ||||
Current consumption [mA] | 40; ((24 V)) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | infrared light | ||||
Wave length [nm] | 880 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | light-on/dark-on mode; (programmable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Switching frequency DC [Hz] | 150 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Range referred to prismatic reflector [m] | 0.15...5; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | yes | ||||
Max. light spot diameter [mm] | 262 | ||||
Light spot dimensions refer to | at maximum range | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Protection | IP 65 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 583 | ||||
Mechanical data | |||||
Weight [g] | 162.2 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 75 x 19 x 30 | ||||
Materials | PBT | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 | ||||
Diagrams and graphs | |||||
excess gain graph |
Contact Person: Richuang
Tel: +8618158331966