|
Product Details:
Payment & Shipping Terms:
|
Series: | Hygienic Areas Sensor | Protection Class: | II |
---|---|---|---|
Output Electrical Design: | PNP | Output Function: | Normally Open |
Sensing Range: | 15mm | Mounting: | Non-flush Mountable |
High Light: | inductive proximity sensor,metal proximity sensor,IFM II5776 Proximity Sensor Switch |
IFM II5776 Proximity Sensor Switch Inductive Sensors Used in Hygienic Areas Proximity Switch
Application Of IFM II5776 Proximity Sensor Switch Inductive Sensors:
IFM II5776 Inductive sensors with protection rating IP 68 or IP 69K guarantee high ingress-resistance even In extremely demanding applications in the food and pharma industries. Ingress resistance is also given in Contact with aggressive cleaning agents (COP compatible), which is confirmed by the Henkel certificate.
The permissible application range of the sensors covers 0 °C to 100 °C. Furthermore, the units are exceptionally resistant to temperature shocks.
The increased sensing range increases safety, ensuring higher plant uptime. It is guaranteed over the Whole temperature range.
The high-grade stainless steel housing ensures higher tightening torques for mounting. The sensing face Made of PEEK or stainless steel meets the special requirements of the application. Due to the laser type label the unit can still be clearly identified after years.
Technical data Of IFM II5776 Proximity Sensor Switch Inductive Sensors:
Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 10...36 DC | ||||
Current consumption [mA] | 15; (24 V) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Short-time current rating of switching output [mA] | 250 | ||||
Switching frequency DC [Hz] | 200 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 15 | ||||
Real sensing range Sr [mm] | 15 ± 10 % | ||||
Operating distance [mm] | 0...12.1 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1853 | ||||
Mechanical data | |||||
Weight [g] | 150.4 | ||||
Housing | threaded type | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | M30 x 1.5 / L = 92 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | stainless steel (1.4571/316Ti ); sensing face: PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Contact Person: Richuang
Tel: +8618158331966