|
Product Details:
Payment & Shipping Terms:
|
Series: | LOGO Power | Output Type: | Single |
---|---|---|---|
Output Voltage: | 12VDC | Input Voltage: | 110 To 300 V At DC |
Operating Temperature: | -25 °C To +70 °C | Application: | Communication |
High Light: | small switching power supply,switching power supply unit |
LOGO Power SMPS Switch Mode Power Supply 12VDC Output Power Supply
Overview
LOGO!Power product family is ideally suited for low installation depths, such as in miniature distribution boards. The stabilized power supplies with a wide range input of 100 … 240 V AC (85 … 264 V) and 110 ... 300 V DC are available with an output voltage of 12 V in three performance classes. The 12 V versions are ideal for supplying LOGO! controllers with the corresponding voltage input. The high level of efficiency across the entire load range as well as the low no-load losses result in lower overall energy consumption. Greater convenience when commissioning and servicing thanks to integrated current monitor (for devices at least 36 mm wide) The extended temperature range from -25 °C to +70 °C enables a host of additional applications.
Article number |
6EP3320-6SB00-0AY0 |
6EP3321-6SB00-0AY0 |
6EP3322-6SB00-0AY0 |
|
---|---|---|---|---|
Product |
LOGO!Power |
LOGO!Power |
LOGO!Power |
|
Power supply, type |
12 V/0.9 A |
12 V/1.9 A |
12 V/4.5 A |
|
Input | ||||
Input | 1-phase AC or DC | 1-phase AC or DC | 1-phase AC or DC | |
Rated voltage value Vin rated | 100 ... 240 V | 100 ... 240 V | 100 ... 240 V | |
Voltage range AC | 85 ... 264 V | 85 ... 264 V | 85 ... 264 V | |
Input voltage | ||||
|
110 ... 300 V | 110 ... 300 V | 110 ... 300 V | |
Wide-range input | Yes | Yes | Yes | |
Overvoltage resistance | 300 V AC for 1 s | 300 V AC for 1 s | 300 V AC for 1 s | |
Mains buffering at Iout rated, min. | 40 ms; at Vin = 187 V | 40 ms; at Vin = 187 V | 40 ms; at Vin = 187 V | |
Rated line frequency 1 | 50 Hz | 50 Hz | 50 Hz | |
Rated line frequency 2 | 60 Hz | 60 Hz | 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current | ||||
|
0.3 A | 0.53 A | 1.13 A | |
|
0.2 A | 0.3 A | 0.61 A | |
Switch-on current limiting (+25 °C), max. | 20 A | 25 A | 50 A | |
I²t, max. | 0.8 A²·s | 0.8 A²·s | 3 A²·s | |
Built-in incoming fuse | internal | internal | internal | |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 6 A characteristic B or from 2 A characteristic C | Recommended miniature circuit breaker: from 6 A characteristic B or from 2 A characteristic C | Recommended miniature circuit breaker: from 10 A characteristic B or from 6 A characteristic C | |
Output | ||||
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 12 V | 12 V | 12 V | |
Total tolerance, static ± | 3 % | 3 % | 3 % | |
Static mains compensation, approx. | 0.1 % | 0.1 % | 0.1 % | |
Static load balancing, approx. | 0.1 % | 0.1 % | 0.1 % | |
Residual ripple peak-peak, max. | 200 mV | 200 mV | 200 mV | |
Residual ripple peak-peak, typ. | 30 mV | 30 mV | 30 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 300 mV | 300 mV | 300 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 50 mV | 50 mV | 50 mV | |
Adjustment range | 10.5 ... 16.1 V | 10.5 ... 16.1 V | ||
Product function Output voltage adjustable | No | Yes | Yes | |
Output voltage setting | via potentiometer | via potentiometer | ||
Status display | Green LED for output voltage OK | Green LED for output voltage OK | Green LED for output voltage OK | |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | |
Startup delay, max. | 0.5 s | 0.5 s | 0.5 s | |
Voltage rise, typ. | 100 ms | 100 ms | 100 ms | |
Rated current value Iout rated | 0.9 A | 1.9 A | 4.5 A | |
Current range | 0 ... 0.9 A | 0 ... 1.9 A | 0 ... 4.5 A | |
|
+55 ... +70 °C: Derating 2%/K | +55 ... +70 °C: Derating 2%/K | +55 ... +70 °C: Derating 2%/K | |
Supplied active power typical | 10.8 W | 22.8 W | 54 W | |
Parallel switching for enhanced performance | No | Yes | Yes | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | ||
Efficiency | ||||
Efficiency at Vout rated, Iout rated, approx. | 78 % | 81 % | 87.1 % | |
Power loss at Vout rated, Iout rated, approx. | 3 W | 5 W | 8 W | |
Power loss [W] during no-load operation maximum | 0.3 W | 0.3 W | 0.3 W | |
Closed-loop control | ||||
Dynamic mains compensation (Vin rated ±15 %), max. | 0.2 % | 0.2 % | 0.2 % | |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 3 % | 2 % | 4 % | |
Load step setting time 10 to 90%, typ. | 1 ms | 1 ms | 1 ms | |
Load step setting time 90 to 10%, typ. | 1 ms | 1 ms | 1 ms | |
Protection and monitoring | ||||
Output overvoltage protection | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | |
Current limitation, typ. | 1.3 A | 2.5 A | 5 A | |
Property of the output Short-circuit proof | Yes | Yes | Yes | |
Short-circuit protection | Constant current characteristic | Constant current characteristic | Constant current characteristic | |
Enduring short circuit current RMS value | ||||
|
1.3 A | 2.5 A | 5 A | |
Overcurrent overload capability in normal operation | overload capability 150% Iout rated typ. 200 ms | overload capability 150% Iout rated typ. 200 ms | overload capability 150% Iout rated typ. 200 ms | |
Overload/short-circuit indicator | - | - | - | |
measuring point for output current | 50 mV =^ 1.9 A | 50 mV =^ 4.5 A | ||
Class II (without protective conductor) | Class II (without protective conductor) |
Mechanics | ||||
Connection technology | screw-type terminals | screw-type terminals | screw-type terminals | |
Connections | ||||
|
L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded | L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded | L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded | |
|
+, -: 1 screw terminal each for 0.5 ... 2.5 mm² | +, -: 1 screw terminal each for 0.5 ... 2.5 mm² | +, -: 1 screw terminal each for 0.5 ... 2.5 mm² | |
|
- | - | - | |
Width of the enclosure | 18 mm | 36 mm | 54 mm | |
Height of the enclosure | 90 mm | 90 mm | 90 mm | |
Depth of the enclosure | 53 mm | 53 mm | 53 mm | |
Required spacing | ||||
|
20 mm | 20 mm | 20 mm | |
|
20 mm | 20 mm | 20 mm | |
|
0 mm | 0 mm | 0 mm | |
|
0 mm | 0 mm | 0 mm | |
Weight, approx. | 0.07 kg | 0.12 kg | 0.2 kg | |
Product feature of the enclosure housing for side-by-side mounting | Yes | Y |
Contact Person: Richuang
Tel: +8618158331966