|
Product Details:
Payment & Shipping Terms:
|
Usage: | Universal Testing Machine | Power: | Electronic |
---|---|---|---|
Display Type: | Digital Only | Test Voltage: | 50V To 1000V |
Resistance: | 0.1 Ω To 2GΩ | Condition: | New And Original |
High Light: | fluke clamp multimeter,fluke multimeter clamp meter |
Fluke 1587FC 1587MTD Digital Clamp Meter Multimeter Insulation Test FLUKE Insulation Multimeter
Product Description
Two powerful tools in one:
The Fluke 1587 and 1577 Insulation Multimeters combine a digital insulation tester with a full-featured,
true-rms digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and
preventative maintenance. Like other tools that you have come to expect from Fluke, the 1587 and 1577 are rugged, reliable and easy to use. Whether you work on motors, generators, cables or switch-gear, the Fluke 1587/1577 Insulation Multimeters are ideally suited to help you with your tasks.
Overview
• Large display with backlight
• Insulation test (1587: 0.01 MW to 2 GW)
(1577: 0.1 MW to 600 MW)
• Insulation test voltages (1587: 50 V, 100 V, 250 V,
500 V, 1000 V),(1577: 500 V, 1000 V) for many
applications
• Live circuit detection prevents insulation test if voltage
> 30 V is detected for added user protection
• Auto-discharge of capacitive voltage for added user
protection
• AC/DC voltage, DC milliVolts, AC/DC milliamps,
Resistance (W), Continuity
• Filter for motor drive measurements (1587 only)
• Capacitance, diode test, temperature, Min/Max,
• frequency (Hz) (1587 only)
• Auto power off to save battery power
• CAT III 1000 V, CAT IV 600 V measurement category
• Included accessories: Remote probe, test leads and probes, alligator clips, (K-type thermocouple,1587 only)
• Accepts optional Fluke TPAK™ magnetic hanging system to free your hands for other work
• Rugged, utility hard case allows you to bring everything you need for the job
• Three year warranty
Electrical Specifications | ||
AC voltage measurement | ||
Range | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
¹ 1 kHz bandwidth | ||
Low-Pass Filter Voltage | ||
Range | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
DC Voltage Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg + Counts) |
6.000 V dc | 0.001 V | ±(0.09% + 2) |
60.00 V dc | 0.01 V | ±(0.09% + 2) |
600.0 V dc | 0.1 V | ±(0.09% + 2) |
1000 V dc | 1 V | ±(0.09% + 2) |
Input impedance | 10 MΩ (nominal), <100 pF | |
Normal mode rejection ratio | >60 dB @ 50 Hz or 60 Hz | |
Common mode rejection ratio | >120 dB @ dc, 50 Hz or 60 Hz (1 k unbalance) | |
Accuracies apply to ± 100% of range | ||
DC Millivolts Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg + Counts) |
600.0 mVdc | 0.1 mV | ±(0.1% + 1) |
DC and AC Current Measurement | ||
AC 45 Hz to 1000 Hz | ||
Range | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
Burden voltage (Typical) | 2 mV/mA | |
Range | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
Burden voltage (Typical) | 2 mV/mA | |
DC | ||
Range | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
Burden voltage (Typical) | 2 mV/mA | |
Range | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
Burden voltage (Typical) | 2 mV/mA | |
Overload | 600 mA for 2 minutes maximum | |
Fuse protection for mA input | 0.44 mA, 1000 V, IR 10 kA | |
AC conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input |
Contact Person: Richuang
Tel: +8618158331966