|
Product Details:
Payment & Shipping Terms:
|
Sensing Range Max: | Up To More Than 45m | Type Of Light: | Infrared Light Or Visible Red Light |
---|---|---|---|
Switching Output: | NPN Or PNP | Applications: | Industry Automation |
Enclosure Rating: | IP65 Or IP67 | Discount: | Yes |
High Light: | inductive proximity sensor,metal proximity sensor,SICK W18-3 photoelectric sensor |
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 17.6 mm x 75.5 mm x 33.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 10 mm ... 600 mm 1) |
Sensing range | 50 mm ... 600 mm 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 15 mm (300 mm) |
Wave length | 675 nm |
Adjustment |
Potentiometer, 4 turns |
Supply voltage | 10 V DC ... 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Power consumption | 40 mA 3) |
Switching output | PNP |
Output function | Complementary |
Switching mode | Light/dark switching |
Output current Imax. | 100 mA |
Response time | < 700 µs 4) |
Switching frequency | 700 Hz 5) |
Connection type | Male connector M12, 4-pin |
Circuit protection |
A 6) C 7) D 8) |
Weight | 40 g |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | –40 °C ... +60 °C |
Ambient storage temperature | –40 °C ... +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Models of Sick W18-3 Series Proximity Sensor Switch Miniature Photoelectric Sensors
1026029 | WL18-3P730 |
1026030 | WL18-3N730 |
1026031 | WT18-3P411 |
1026032 | WT18-3P431 |
1026033 | WT18-3P111 |
1026034 | WT18-3P131 |
1026035 | WT18-3N431 |
1026383 | WT18-3P421 |
1026559 | WT18-3P230 |
1026562 | WT18-3A600S02 |
1026565 | WL18-3P430F09 |
1026623 | WT18-3P420S05 |
1027515 | WT18-3N110S08 |
1027572 | WT18-3P420S09 |
1028052 | WT18-3P420S10 |
1029213 | WT18-3P420S12 |
Contact Person: Richuang
Tel: +8618158331966