|
Product Details:
Payment & Shipping Terms:
|
Rated Operating Distance: | 15 Mm | Installation: | Non-flush |
---|---|---|---|
Sensing Face: | PBT | Degree Of Protection: | IP67 |
Appliaction: | Industrial Aotomation | Discount: | Yes |
High Light: | inductive proximity sensor,capacitive proximity sensor,IP67 Proximity Sensor Switch |
Standard Inductive Sensor Product features:
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 50 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 40.5 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.85 | |
Output type | 4-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 60 V | |
Switching frequency | 0 ... 80 Hz | |
Hysteresis | typ. 3 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 3 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | ≤ 300 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 671 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
Core cross-section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Housing base | PBT | |
Degree of protection | IP68 | |
Mass | 410 g |
Contact Person: Richuang
Tel: +8618158331966