|
Product Details:
Payment & Shipping Terms:
|
Transfer Rate: | With PROFIBUS 9.6 Kbit/s 12 Mbit/s | Standard Distances: | Up To 2850 M |
---|---|---|---|
Supply Voltage / At DC: | 18.8 To 28.8 V | Protection Class IP: | IP40 |
Warranty: | 12 Months | Net Weight: | 340 G |
High Light: | optical link module,central processing unit,6gk1503-3cb00 Module |
6GK1503-3CB00 PROFIBUS OLM/G12 V4.0 Optical Link Module S7 PLC module
Product Description
With the PROFIBUS OLM (Optical Link Modules), optical PROFIBUS networks can be established in linear, star and redundant ring topologies.
The data transfer rate of a fiber optic line is independent of the distance and can be up to 12 Mbit/s.
Possible applications for OLMs include:
Product type designation | PROFIBUS OLM/G12 V4.0 | |
Transmission rate | ||
Transfer rate / with PROFIBUS | 9.6 kbit/s ... 12 Mbit/s | |
Transfer rate / with PROFIBUS PA | 45.45 kbit/s | |
Interfaces | ||
Number of electrical/optical connections / for network components or terminal equipment / maximum | 3 | |
Number of electrical connections | ||
● for network components or terminal equipment | 1 | |
● for measuring device | 1 | |
● for signaling contact | 1 | |
● for power supply | 1 | |
● for redundant voltage supply | 1 | |
Type of electrical connection | ||
● for network components or terminal equipment | 9-pin Sub-D socket | |
● for measuring device | 2-pole terminal block | |
● for power supply and signaling contact | 5-pole terminal block | |
Number of optical interfaces / for fiber optic cable | 2 | |
Design of the optical interface / for fiber optic cable | BFOC port | |
Optical data | ||
Damping ratio / of the FOC transmission link | ||
● for glass FOC with 50/125 µm / at 3 dB/km / maximum | 10 dB | |
● for glass FOC with 62.5/125 µm / at 3.5 dB/km / maximum | 12 dB | |
propagation delay [bit] | 6.5 bit | |
Connectable optical power relative to 1 mW | ||
● for glass FOC with 50/125 µm / at 3 dB/km | -16 dB | |
● for glass FOC with 62.5/125 µm / at 3.5 dB/km | -13 dB | |
Optical sensitivity relating to 1 mW | ||
● for glass FOC with 50/125 µm / at 3 dB/km | -28 dB | |
● for glass FOC with 62.5/125 µm / at 3.5 dB/km | -28 dB | |
Wavelength | ||
● for glass FOC with 50/125 µm / compatible with interface / at 3 dB/km | 860 nm | |
● for glass FOC with 62.5/125 µm / compatible with interface / at 3.5 dB/km | 860 nm | |
Wire length | ||
● for glass FOC with 50/125 µm / at 3 dB/km / maximum | 3 km | |
● for glass FOC with 62.5/125 µm / at 3.5 dB/km / maximum | 3 km | |
Signal-Inputs/outputs | ||
Operating voltage / of the signaling contacts / at DC / Rated value | 24 V | |
Operating current / of the signaling contacts / at DC / maximum | 0.1 A | |
Supply voltage, current consumption, power loss | ||
Type of voltage / of the supply voltage | DC | |
Supply voltage / at DC / Rated value | 24 V | |
Supply voltage / at DC | 18.8 ... 28.8 V | |
Product component / fusing at power supply input | Yes | |
Consumed current / at DC / at 24 V / maximum | 0.2 A | |
Permitted ambient conditions | ||
Ambient temperature | ||
● during operation | 0 ... 60 °C | |
● during storage | -40 ... +70 °C | |
● during transport | -40 ... +70 °C | |
Relative humidity / at 25 °C / without condensation / during operation / maximum | 95 % | |
Protection class IP | IP40 | |
Design, dimensions and weight | ||
Design | compact | |
Width | 39.5 mm | |
Height | 112 mm | |
Depth | 74.5 mm | |
Net weight | 340 g | |
Mounting type | ||
● 35 mm DIN rail mounting | Yes | |
● wall mounting | Yes | |
Product functions / Redundancy | ||
Product function / Ring redundancy | Yes | |
Standards, specifications, approvals | ||
Standard | ||
● for FM | FM3611: Class 1, Division 2, Group A, B, C, D / T4, Class 1, Zone 2, Group IIC, T4 | |
● for hazardous zone | EN 60079-0: 2006, EN60079-15: 2005, EN60079-28: 2007, II 3 (2) G Ex nA [opis] IIC T4 KEMA 09 ATEX 0173X | |
● for safety / from CSA and UL | UL 60950-1, CSA C22.2 Nr. 60950-1 | |
● for hazardous zone / from CSA and UL | UL 1604 and UL 2279-15 (Hazardous Location), CSA C22.2 No. 213-M1987, Class 1 / Division 2 / Group A, B, C, D / T4, Class 1 / Zone 2 / Group IIC / T4 | |
● for emitted interference | EN 61000-6-4 (Class A) | |
● for interference immunity | EN 61000-6-2 | |
Certificate of suitability | EN 61000-6-2, EN 61000-6-4 | |
● CE marking | Yes | |
● C-Tick | Yes | |
Marine classification association | ||
● American Bureau of Shipping Europe Ltd. (ABS) | Yes | |
● Bureau Veritas (BV) | Yes |
Main Types of PROFIBUS OLM/G12 V4.0 Optical Link Module :
6GK1105-2AB00 | |
6GK1105-2AE00 | |
6GK1105-3AB10 | |
6GK1161-3AA00 | |
6GK1161-3AA01 | |
6GK1161-6AA02 | |
6GK1162-3AA00 | |
6GK1210-0SA01 | |
6GK1243-3SA00 | |
6GK1415-2AA01 | |
6GK1417-5AB00 | |
6GK1500-0AA10 | |
6GK1500-0EA02 | |
6GK1500-0FC00 | |
6GK1500-0FC10 | |
6GK1500-3AA00 | |
6GK1502-3AB10 | |
6GK1502-3CB10 | |
6GK1503-2CB00 | |
|
|
6GK1503-3CB00 | |
6GK1503-3CD00 | |
6GK1551-2AA00 | |
6GK1561-1AA00 | |
6GK1561-1AA00-C | |
6GK1561-1AA01 | |
6GK1561-1AA01-C | |
6GK1561-1AM00 | |
6GK1561-2AA00 | |
6GK1561-3AA01 | |
6GK1561-4AA01 | |
6GK1561-4AA02 | |
6GK1562-2AA00 | |
6GK1562-3AA00 | |
6GK1571-0BA00-0AA0 | |
6GK1571-0BA00-0AA0-C | |
6GK1571-1AM00 | |
6GK1704-1CW00-3AE0 | |
6GK1704-1CW12-0AA0 | |
6GK1704-1CW71-3AA0 | |
6GK1704-1LW08-2AA0 | |
6GK1704-1LW71-3AA0 | |
6GK1704-1PW08-1AA0 | |
6GK1704-1VW04-0AA0 | |
6GK1704-5CW53-3AA0 | |
6GK1706-1NW08-1AA0 | |
6GK1706-1NW08-2AA0 |
Contact Person: Richuang
Tel: +8618158331966