|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Industrial Communication | Production Range: | Complementary S7-400 Automation Systems |
|---|---|---|---|
| Type Of Memory: | RAM | Memory Size: | 16 Mbyte |
| Weight: | 54 G | Warranty: | 12 Months |
| Highlight: | optical link module,simatic wincc comfort |
||
6ES7952-1AS00-0AA0 Memory Card SIMATIC S7 RAM Card for S7-400 Industrial Automation Products
Products range(May get discount):
S7-400 PLC, S7-1200 PLC, S7-200 PLC, S7-300, S7-400, ET200, HMI, TOUCH PANEL, TDC, 6ES5, 6ES7, 6DD, controller, CNC , Etc
SIMATIC S7-200,SIMATIC S7-300,SIMATIC S7-400
LOGO , PG,SIMATIC HMI, Wincc
ET200M, ET200S, Profibus
MicroMaster 420, MicroMaster 430, MicroMaster 440 , VFD
, SINAMICS,, G110, G120, drive
SIMOVERT, SIMOVERT MASTERDRIVES CONVERTER
Types Of SIMATIC S7 Memory Cards
| 6ES7 952-0AF00-0AA0 | 64K RAM |
| 6ES7 952-1AH00-0AA0 | 256K RAM |
| 6ES7 952-1AK00-0AA0 | 1M RAM |
| 6ES7 952-1AL00-0AA0 | 2M RAM |
| 6ES7 952-1AM00-0AA0 | 4M RAM |
| 6ES7 952-1AP00-0AA0 | 8M RAM |
| 6ES7 952-1AS00-0AA0 | 16M RAM |
| 6ES7 952-1AY00-0AA0 | 64M RAM |
| 6ES7 952-0KF00-0AA0 | 64K FLASH EPROM |
| 6ES7 952-0KH00-0AA0 | 256K FLASH EPROM |
| 6ES7 952-1KK00-0AA0 | 1M FLASH EPROM |
| 6ES7 952-1KL00-0AA0 | 2M FLASH EPROM |
| 6ES7 952-1KM00-0AA0 | 4M FLASH EPROM |
| 6ES7 952-1KP00-0AA0 | 8M FLASH EPROM |
| 6ES7 952-1KS00-0AA0 | 16M FLASH EPROM |
| 6ES7 952-1KT00-0AA0 | 32MFLASH EPROM |
| 6ES7 952-1KY00-0AA0 |
6ES7952-1AS00-0AA0 Memory Card
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7952-1AS00-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, RAM Memory Card for S7-400, long design, 16 Mbyte | |||||||||||||||||||||||||||||||||||||||
| Product family | Complementary S7-400 automation systems | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,043 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 9,30 x 13,60 x 1,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169009966 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643182842 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85235110 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4044 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
Shipping:
1. We will ship most items within 3 working days after the payment is reached.
2. All the goods will be tested before shipment.
3. We can ship to you by DHL/TNT/UPS/EMS/Fedex... Or ship as your requirement.
Best Quality Assurance:
1. We only provide theoriginal new items, 100% make sure the best quality!
2.1 year warrant GUARRANTEE OF QUALITY
Contact Person: Richuang
Tel: +8618158331966